top of page
DP Brakes Standard Sintered Brake Pads
SKU DP412
Price
$42.95
- Quick break-in period so you get peak braking performance fast
- Design and materials ensure consistent, hard stops and fade-free performance
- Gray-colored aluminum oxide-based ceramic material on backplate keeps heat away from caliper piston
- Excellent initial bite and feel in both wet and dry conditions
- Sintered metal compounds outlast conventional organic or aramid pads
- GG friction rated
- Quiet and non-abusive to most rotors; no brake dust or brake fad
- Fits the following and many others
| 2022-2023 | Kawasaki | KLR 650 ABS | - | - |
| 2022-2023 | Kawasaki | KLR 650 Traveler | - | - |
| 2022-2023 | Kawasaki | KLR 650 Adventure | - | - |
| 2021-2023 | Kawasaki | KAF 1000 Mule Pro DXT EPS FE | - | - |
| 2020-2022 | Kawasaki | W800 | - | - |
| 2019-2023 | Can-Am | Ryker 600 ACE | - | - |
| 2019-2023 | Can-Am | Ryker 900 ACE | - | - |
| 2019-2023 | Kawasaki | Z400 | - | - |
| 2019-2022 | Kawasaki | Z 125 Pro | - | - |
| 2019-2020 | Kawasaki | W800 Cafe | - | - |
| 2018-2023 | Yamaha | YFM 450 Kodiak | - | - |
| 2018-2023 | Kawasaki | Ninja 400 | - | - |
| 2017-2023 | Kawasaki | Versys-X 300 | - | - |
| 2017-2022 | Kawasaki | KAF 1000 Mule Pro DX EPS |
| - |
| 2016-2022 | Kawasaki | KAF 1000 Mule Pro DXT |
| - |
| 2016-2022 | Kawasaki | KAF 1000 Mule Pro DXT EPS |
| - |
| 2016-2017 | Kawasaki | KAF 1000 Mule Pro DX EPS LE |
| - |
| 2016-2017 | Kawasaki | KAF 1000 Mule Pro DXT EPS LE |
| - |
| 2016-2017 | Kawasaki | KAF 1000 Mule Pro DX |
| - |
| 2015-2018 | Bennche | Spire 250 4x2 | - | - |
| 2015-2018 | Bennche | Cowboy 250 4x2 | - | - |
| 2015-2018 | Bennche | Cowboy 1000 4x4 | - | - |
| 2015-2018 | Bennche | Cowboy 700 4x4 | - | - |
| 2015-2018 | Kawasaki | KLR 650 | - | - |
| 2015-2017 | Bennche | Cowboy 400 4x4 | - | - |
| 2015-2016 | CF Moto | U-Force 800 4x4 | - | - |
| 2015-2016 | CF Moto | Z-Force 800 | - | - |
| 2015-2016 | Hisun | Sector 1000 | - | - |
| 2015-2016 | Hisun | Strike 1000 | - | - |
| 2015-2016 | Hisun | Strike 1000 Crew | - | - |
| 2015-2016 | Hisun | Tactic 1000 | - | - |
| 2015-2016 | Hisun | Sector 550 | - | - |
| 2015-2016 | Hisun | Forge 700 | - | - |
| 2015-2016 | Hisun | Sector 750 | - | - |
| 2015-2016 | Hisun | Strike 800 | - | - |
| 2015-2016 | Hisun | Tactic 800 | - | - |
| 2015-2016 | Hisun | HS 400 4x4 | - | - |
| 2015-2016 | Hisun | HS 500 4x4 | - | - |
| 2015-2016 | Hisun | HS 700 4x4 | - | - |
| 2015-2016 | Hisun | HS 750 Crew 4x4 | - | - |
| 2015-2016 | Massimo | Militia 1000 | - | - |
| 2015-2016 | Massimo | Militia 1000 S | - | - |
| 2015-2016 | Massimo | Gunner 250 | - | - |
| 2015-2016 | Massimo | Alligator 550 | - | - |
| 2015-2016 | Massimo | Alligator 700 | - | - |
| 2015-2016 | Massimo | Alligator 700 -4 | - | - |
| 2015-2016 | Massimo | MSU 400 | - | - |
| 2015-2016 | Massimo | MSU 700 | - | - |
Quantity
Only 1 left in stock
bottom of page











